SCOB Architectural Outdoor Floodlight - 200W High Power Solutions from China Suppliers and Factory for Landscape Lighting
Installation Type
Technical Parameters
| Item | KWCOB-P11TG01K0200A | KWCOB-P11TG01K0300A | KWCOB-P11TG01K0400A | KWCOB-P11TG01K0600A | KWCOB-P11TG01K0800A | KWCOB-P11TG01K1200A | KWCOB-P11TG01K1600A |
|---|---|---|---|---|---|---|---|
| Power | 200W | 300W | 400W | 600W | 800W | 1200W | 1600W |
| Luminous Efficiency | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w |
| Product Dimensions | L404mm * W192mm * H321.5mm | L490mm * W203mm * H352.5mm | L643mm * W217mm * H392mm | L591mm * W457.5mm * H465mm | L738mm * W466mm * H480mm | L746mm * W715mm * H632mm | L703mm * W967mm * H625mm |
| CRI(Ra) | Ra70, 80 | ||||||
| Color Temperature | 2200-6500K (Standard 4000K) | ||||||
| IP Rating | IP67 | ||||||
| Beam Angle | 20°/30°/Other beam angle available by customization | ||||||
Part of the light distribution curves
Frequently Asked Questions (FAQ)
What is the available power range for the KWCOB-P11TG01K series?
The power options range from 200W up to 1600W depending on the specific model selected.
What is the luminous efficiency of these spot lights?
All models in this series feature a high luminous efficiency of ≥110lm/w.
What color temperatures do you offer?
The available color temperature ranges from 2200K to 6500K, with 4000K offered as the standard option.
Are these COB SMT light sources suitable for outdoor use?
Yes, they come with an IP67 rating, ensuring excellent protection against dust and water ingress.
Can the beam angle be customized?
Yes, the standard beam angles are 20° and 30°, but other beam angles are available upon customization requests.
What is the Color Rendering Index (CRI) of the light source?
The products are available with a CRI (Ra) of either 70 or 80.















