SCOB Architectural Outdoor Floodlight 200W+ - High-Performance Lighting Solutions from China Suppliers & Factory
Installation Type
Technical Parameters
| Item | KWCOB-P11TG01K0200A | KWCOB-P11TG01K0300A | KWCOB-P11TG01K0400A | KWCOB-P11TG01K0600A | KWCOB-P11TG01K0800A | KWCOB-P11TG01K1200A | KWCOB-P11TG01K1600A |
|---|---|---|---|---|---|---|---|
| Power | 200W | 300W | 400W | 600W | 800W | 1200W | 1600W |
| Luminous Efficiency | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w |
| Product Dimensions | L404mm * W192mm * H321.5mm | L490mm * W203mm * H352.5mm | L643mm * W217mm * H392mm | L591mm * W457.5mm * H465mm | L738mm * W466mm * H480mm | L746mm * W715mm * H632mm | L703mm * W967mm * H625mm |
| CRI(Ra) | Ra70, 80 | ||||||
| Color Temperature | 2200-6500K (Standard 4000K) | ||||||
| IP Rating | IP67 | ||||||
| Beam Angle | 20° / 30° / Other beam angle available by customization | ||||||
Part of the light distribution curves
Frequently Asked Questions
What is the power range of the Ceramic Substrate COB SMT spot light?
The power ranges from 200W up to 1600W, depending on the specific model you choose (e.g., 200W, 300W, 400W, 600W, 800W, 1200W, and 1600W).
What is the luminous efficiency of these spot lights?
All models in this series feature a highly efficient luminous output of ≥110lm/w, ensuring optimal brightness and energy savings.
What color temperatures are available?
The standard color temperature is 4000K. However, it can be customized to meet your specific requirements within the range of 2200K to 6500K.
Are these lights suitable for outdoor use?
Yes, they are built with an IP67 rating, which means they are fully protected against dust ingress and can withstand water immersion, making them perfectly suited for harsh outdoor environments.
Can I customize the beam angle for my project?
Absolutely. The standard available beam angles are 20° and 30°, but we can provide other beam angles through customization to fit your lighting distribution needs.















