High-Performance 40W-480W Optical Glass Lens by China Suppliers | Factory for Stadiums, Ports & Roads Lighting
Why Partner With Us / Why Choose Us
Cut Off Design
KWCOB light source has high power and small emitting surface, with optical design advantages. Each light source has an independent optical system and a light cutting structure optical design to prevent light pollution caused by light overflow, providing a low glare and high comfort lighting environment.
Glass Lenses Optics
The design employs mirror reflector cups and glass lenses for optics, avoiding the use of PC and PMMA plastic optical materials, ensuring the long service life of optical components is not constrained by material aging.
High Power COB Module
High power COB opto-electric integrated module design: covering 50W-400W modular design, can customize 200W-1800W whole lamp product solutions.
Kilowatt Level Tech
Kilowatt level COB light source packaging technology:
- Independent packaging: Invention team of the Chinese Academy of Sciences.
- Fluorescent Crystal New Materials: Excellent Thermal Quenching, Higher Conversion, Lower Attenuation.
- Super high conductivity: High thermal conductivity aluminum strengthening center for reliable heat dissipation.
- Versatile substrates: Aluminum and ceramic substrate COB light sources provided, adaptable to high-voltage isolation and non-isolation drivers.
Long Lifespan Cycle
Can provide customized products with a long lifespan of 5-10 years.
High Protection Design
Can provide personalized customization for IP65-IP67 protection requirements and adapt to more severe environmental requirements.
Personalized Customization
OPM provides professional design and customization services, focusing on providing full lifecycle cost reduction solutions for global sports venues, airports, ports, plazas, traffic intersections, and other high pole lighting scenarios that cut off light and prevent glare.
Installation Type
Technical Parameters
| Item | Power | Luminous Efficiency | Product Dimensions (L*W*H) | Net Weight |
|---|---|---|---|---|
| KWCOB-Y20TG01K040A | 40W | ≥130lm/w | 170mm * 120mm * 128mm | 1.5KG |
| KWCOB-Y20TG01K060A | 60W | ≥130lm/w | 170mm * 120mm * 140mm | 1.62KG |
| KWCOB-Y20TG01K080A | 80W | ≥130lm/w | 170mm * 130mm * 180mm | 2.25KG |
| KWCOB-Y20TG01K100A | 100W | ≥130lm/w | 170mm * 130mm * 200mm | 2.34KG |
| KWCOB-Y20TG01K150A | 150W | ≥130lm/w | 340mm * 158mm * 180mm | 4.9KG |
| KWCOB-Y20TG01K200A | 200W | ≥130lm/w | 340mm * 156mm * 200mm | 5.5KG |
| KWCOB-Y20TG01K240A | 240W | ≥130lm/w | 343mm * 164mm * 340mm | 6.5KG |
| KWCOB-Y20TG01K320A | 320W | ≥130lm/w | 343mm * 164mm * 402.5mm | 7.5KG |
| KWCOB-Y20TG01K400A | 400W | ≥130lm/w | 343mm * 164mm * 422.5mm | 8.5KG |
| KWCOB-Y20TG01K480A | 480W | ≥130lm/w | 343mm * 164mm * 575mm | 16.1KG |
| KWCOB-Y20TG01K600A | 600W | ≥130lm/w | 343mm * 164mm * 625mm | 18.0KG |
| CRI(Ra) | 70, 80, 90 (Standard 80) |
|---|---|
| Color Temperature | 2700-6500K (Standard 5000K) |
| IP Rating | IP67 |
| Beam Angle | 60°, 90°, 120°, Asymmetric optics, road lighting beam angle, tunnel lighting beam angle, Other beam angles available by customization |














