Deep Anti-Glare Recessed Downlight from China Suppliers - Ideal for Commercial Lighting, Factory Direct Quality
0102030405
Installation Type
Technical Parameters
| Item | KWCOB-B20QR04Y010A | KWCOB-B20QR04Y020A | KWCOB-B20QR04Y030A | KWCOB-B20QR04Y040A | KWCOB-B20QR04Y050A | KWCOB-B20QR04Y060A | KWCOB-B20QR04Y070A | KWCOB-B20QR04Y080A |
|---|---|---|---|---|---|---|---|---|
| Power | 10W | 20W | 30W | 40W | 50W | 60W | 70W | 80W |
| Luminous Efficiency | ≥100lm/w | ≥100lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥120lm/w | ≥120lm/w |
| Product Dimensions | φ90*H70mm | φ110*H90mm | φ138*H100mm | φ170*H115mm | φ190*H130mm | φ230*H135mm | φ230*H135mm | φ250*H150mm |
| Cutout Diameter | φ75mm | φ95mm | φ115-125mm | φ135-145mm | φ155-165mm | φ200mm | φ200mm | φ220mm |
| Net Weight | 0.2KG | 0.35KG | 0.52KG | 0.84KG | 1.0KG | 1.4KG | 1.4KG | 1.4KG |
| CRI(Ra) | 80, 90, 95 (Standard CRI 80) | |||||||
| Color Temperature | 2700-6500K (Standard 4000K) | |||||||
| IP Rating | IP65 | |||||||
| The Beam Angle | 24°/50°/Other beam angle available by customization | |||||||
Frequently Asked Questions (FAQ)
What is the IP rating of these recessed downlights?
All models in this series feature an IP65 rating, making them highly resistant to dust and water ingress, suitable for various demanding environments.
What beam angles are available?
The standard beam angles are 24° and 50°. We also offer other beam angles which are available upon customization to meet your specific lighting requirements.
What is the color temperature range for these downlights?
The standard color temperature is 4000K. However, we offer a wide range of options from 2700K (warm white) up to 6500K (cool white).
What power options do you offer for this series?
We offer a comprehensive power range starting from 10W up to 80W, allowing you to choose the perfect brightness and energy consumption for your space.
What is the standard Color Rendering Index (CRI)?
The standard CRI is 80, ensuring good color accuracy. For projects requiring superior color representation, we also provide CRI 90 and CRI 95 options.
How do I know the correct cutout diameter for installation?
The required cutout diameter varies by wattage. For example, the 10W model requires a φ75mm cutout, while the 80W model requires a φ220mm cutout. Please refer to our Technical Parameters table for the exact dimensions of each model.













