China High Power Optical Glass Lens - 40W-480W Stadium Lighting | Reliable Suppliers & Factory Solutions
Why Partner With Us
KWCOB light source has high power and small emitting surface, with optical design advantages. Each light source has an independent optical system and a light cutting structure optical design to prevent light pollution caused by light overflow, providing a low glare and high comfort lighting environment.
The design employs mirror reflector cups and glass lenses for optics, avoiding the use of PC and PMMA plastic optical materials, ensuring the long service life of optical components is not constrained by material aging.
Covering 50W-400W modular design, can customize 200W-1800W whole lamp product solutions.
- Independent packaging patent technology: The packaging technology invention team of the Chinese Academy of Sciences, with leading fluorescent crystal COB light source technology.
- Fluorescent Crystal New Materials: Excellent Thermal Quenching Characteristics, Higher Light Conversion Efficiency, Lower Attenuation.
- Super high conductivity heat dissipation technology: High thermal conductivity aluminum strengthening center for heat extraction, providing reliable heat dissipation for high-power COB.
- We can provide aluminum substrate COB and ceramic substrate COB light sources, which can be replaced and adapted to high-voltage isolation and non-isolation drivers, filling the gaps in the lamp life cycle.
Can provide customized products with a lifespan of 5-10 years.
Can provide personalized customization for IP65-IP67 protection requirements and adapt to more environmental requirements.
OPM provides professional design and customization services, focusing on providing full lifecycle cost reduction solutions for global sports venues, airports, ports, plazas, traffic intersections, and other high pole lighting scenarios that cut off light and prevent glare.
Installation Type
Technical Parameters
| Item | KWCOB-Y20TG01K040A | KWCOB-Y20TG01K060A | KWCOB-Y20TG01K080A | KWCOB-Y20TG01K100A | KWCOB-Y20TG01K150A | KWCOB-Y20TG01K200A | KWCOB-Y20TG01K240A | KWCOB-Y20TG01K320A | KWCOB-Y20TG01K400A | KWCOB-Y20TG01K480A | KWCOB-Y20TG01K600A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 40W | 60W | 80W | 100W | 150W | 200W | 240W | 320W | 400W | 480W | 600W |
| Luminous Efficiency | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w |
| Product Dimensions | L170*W120*H128mm | L170*W120*H140mm | L170*W130*H180mm | L170*W130*H200mm | L340*W158*H180mm | L340*W156*H200mm | L343*W164*H340mm | L343*W164*H402.5mm | L343*W164*H422.5mm | L343*W164*H575mm | L343*W164*H625mm |
| Net Weight | 1.5KG | 1.62KG | 2.25KG | 2.34KG | 4.9KG | 5.5KG | 6.5KG | 7.5KG | 8.5KG | 16.1KG | 18.0KG |
| CRI(Ra) | 70, 80, 90 (Standard 80) | ||||||||||
| Color Temperature | 2700-6500K (Standard 5000K) | ||||||||||
| IP Rating | IP67 | ||||||||||
| The Beam Angle | 60°, 90°, 120°, Asymmetric optics, road lighting beam angle, tunnel lighting beam angle, Other beam angle available by customization | ||||||||||














