China Factory Suppliers: Deep Anti-glare Recessed Downlight for Commercial Lighting - Ideal for Large Spaces
0102030405
Installation Type
Technical Parameters
| Item | KWCOB-B20QR04Y010A | KWCOB-B20QR04Y020A | KWCOB-B20QR04Y030A | KWCOB-B20QR04Y040A | KWCOB-B20QR04Y050A | KWCOB-B20QR04Y060A | KWCOB-B20QR04Y070A | KWCOB-B20QR04Y080A |
|---|---|---|---|---|---|---|---|---|
| Power | 10W | 20W | 30W | 40W | 50W | 60W | 70W | 80W |
| Luminous Efficiency | ≥100lm/w | ≥100lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥110lm/w | ≥120lm/w | ≥120lm/w |
| Product Dimensions | φ90*H70mm | φ110*H90mm | φ138*H100mm | φ170*H115mm | φ190*H130mm | φ230*H135mm | φ230*H135mm | φ250*H150mm |
| Cutout Diameter | φ75mm | φ95mm | φ115-125mm | φ135-145mm | φ155-165mm | φ200mm | φ200mm | φ220mm |
| Net Weight | 0.2KG | 0.35KG | 0.52KG | 0.84KG | 1.0KG | 1.4KG | 1.4KG | 1.4KG |
| CRI(Ra) | 80, 90, 95 (Standard CRI 80) | |||||||
| Color Temperature | 2700-6500K (Standard 4000K) | |||||||
| IP Rating | IP65 | |||||||
| The Beam Angle | 24°/50°/Other beam angle available by customization | |||||||
Frequently Asked Questions
What is the IP rating of the Deep Anti-glare Recessed Downlight?
The downlight features an IP65 rating, making it highly resistant to dust and water ingress, suitable for various environments.
What power options are available for this recessed downlight?
We offer a wide range of power options including 10W, 20W, 30W, 40W, 50W, 60W, 70W, and 80W to suit different lighting requirements.
Can I customize the color temperature of the downlight?
Yes, while the standard color temperature is 4000K, it is available in a range from 2700K to 6500K based on your specific needs.
What are the available beam angles for this product?
The standard beam angles are 24° and 50°. Other beam angles are also available through customization upon request.
What is the standard Color Rendering Index (CRI) for these lights?
The standard CRI is 80. We also offer higher CRI options of 90 and 95 for superior color accuracy and visual comfort.













