200W-1000W SCOB Floodlight | Anti-sulfurization Ceramic LED Light Source | China Factory Suppliers | Long Life & Low Decay
0102030405
Installation Type
Technical Parameters
| Item | KWCOB-B22TG01K0200A | KWCOB-B22TG01K0240A | KWCOB-B22TG01K0320A | KWCOB-B22TG01K0480A | KWCOB-B22TG01K0600A | KWCOB-B22TG01K0880A |
|---|---|---|---|---|---|---|
| Power | 200W | 240W | 320W | 480W | 600W | 880W |
| Luminous Efficiency | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w | ≥130lm/w |
| Product Dimensions | L470mm * W399mm * H134mm | L510mm * W449mm * H141mm | L635mm * W504mm * H176mm | L680mm * W554mm * H176mm | L802mm * W620mm * H208mm | L852mm * W675mm * H208mm |
| Net Weight | 7.5KG | 10.3KG | 14.5KG | 20.2KG | 26.7KG | 30.2KG |
| CRI(Ra) | Ra70、80、90(Standard Ra80) | |||||
| Color Temperature | 2700-6500K(Standard 5000K) | |||||
| IP Rating | IP67 | |||||
| The Beam Angle | 30°/45°/60°/90°/120°/road lighting beam angle/asymmetric beam angle/Other beam angle available by customization | |||||
Part of the light distribution curves
Frequently Asked Questions
What is the power range available for the KWCOB floodlights?
The KWCOB floodlight series offers a wide power range, starting from 200W up to 880W, catering to various lighting requirements.
Are these floodlights suitable for outdoor environments?
Yes, all models in this series feature an IP67 rating, making them highly resistant to dust and water, and perfectly suited for demanding outdoor applications.
Can I customize the beam angle of the light?
Absolutely. We offer standard beam angles of 30°, 45°, 60°, 90°, and 120°, as well as specific road lighting and asymmetric beam angles. Custom beam angles are also available upon request.
What is the standard color temperature and CRI?
The standard color temperature is 5000K (available from 2700K to 6500K), and the standard Color Rendering Index (CRI) is Ra80 (with Ra70 and Ra90 options available).
What is the luminous efficiency of these light sources?
These ceramic substrate COB SMT light sources are highly efficient, delivering a luminous efficiency of ≥130lm/w across all power models.













